Dept. of Physiology and Biochemistry    
 
 
Physiology
» Points
Lecture calendar
Group assignment
Lab calendar
Exam list
Essay questions
Exam grades
Contact us
Home » Physiology » Points

Points

Points collected in physiology during the autumn semester in the Academic year of 2026/27

Code 1 2 3 4 5 I II III Sum % labs
5156/E 10 9 | 16 | 18 OK
5171/E | 20 | 20 33.3% OK
5314/D | | hiány
5317/D | 1 | 1 1.7% OK
5332/D | 1 | 1 1.7% OK
5647/E 2 8 4 | 1 | 2 3.1% hiány
5680/E 6 7 | 2 | 2 3.1% hiány
6044/E | 11 | 11 18.3% OK
6062/E 2 9 6 | 12 | 13 20% hiány
6065/E 8 7 | 0 | 1 1.5% hiány
6085/E 8 8 4 | 11 | 13 20% hiány
6089/E | 2 | 2 3.3% OK
6096/E | 14 | 14 23.3% OK
6100/E | 12 | 12 20% OK
6126/E 9 8 8 | 20 | 23 35.4% hiány
6127/E | 10 | 10 16.7% OK
6142/E | 14 | 14 23.3% OK
6153/E | | hiány
6154/E | | OK
6158/E | 12 | 12 20% OK
6183/E | | hiány
6197/E | | OK
6205/E 10 7 | | 1 1.5% hiány
6207/E | 2 | 2 3.3% OK
6210/E 10 10 7 | 15 | 17 26.2% hiány
6231/E 7 8 8 | 0 | 2 3.1% hiány
6277/E | 13 | 13 21.7% OK
6290/E | 2 | 2 3.3% OK
6299/E | | hiány
6302/E | 0 | 0 0% OK
6303/E | 6 | 6 10% OK
6311/E | 11 | 11 18.3% OK
6313/E | 8 | 8 13.3% OK
A0TZ09 | 2 | 2 3.3% OK
A2H67J 9 10 10 | 18 | 21 32.3% hiány
A4W7RO 2 6 | 2 | 2 3.1% hiány
A6CVOF 8 6 9 | 18 | 20 30.8% hiány
ANQO4E 9 8 | 9 | 11 16.9% hiány
AON8BS 7 8 6 | 2 | 3 4.6% hiány
AQKS4O 9 10 10 | 19 | 22 33.8% hiány
AV8LDF | | hiány
AVIHMP 5 7 | 2 | 2 3.1% hiány
B72BGV 10 8 7 | 15 | 17 26.2% hiány
BAC49J 10 10 10 | 21 | 24 36.9% hiány
BAI6ZD 10 10 10 | 21 | 24 36.9% hiány
BEYRDN 10 9 | 2 | 4 6.2% hiány
BFD5I6 8 8 9 | 1 | 4 6.2% hiány
BRE9QA 9 6 7 | 1 | 2 3.1% hiány
BVEZFY 1 6 5 | | 0 0% hiány
BZ63YK 8 9 7 | 14 | 16 24.6% hiány
C65GDN 10 10 9 | 16 | 19 29.2% hiány
C8KJ7N | | hiány
CERZ54 6 4 7 | 10 | 10 15.4% hiány
CFNNYY | 18 | 18 27.7% hiány
CHR9CJ | 0 | 0 0% OK
CQ1UGK 7 8 7 | 13 | 14 21.5% hiány
CSC670 | | hiány
CWYAQJ 10 8 10 | 19 | 22 33.8% hiány
CZK504 10 8 8 | 19 | 22 33.8% hiány
D12CFF | | hiány
D2MTCQ | 7 | 7 10.8% hiány
D3GIVJ 10 8 | 18 | 20 30.8% hiány
D6F9W2 | | hiány
D8E0SH | | hiány
DAB4DX 1 5 | 0 | 0 0% hiány
DAHZ77 5 9 10 | 17 | 19 29.2% hiány
DKQJ1C 9 | 10 | 11 16.9% hiány
DPMLVO 10 7 | 13 | 14 21.5% hiány
DYLHW9 9 9 8 | 10 | 13 20% hiány
E89DQ5 7 10 10 | 9 | 11 16.9% hiány
E9R33H | | hiány
EDXJ4W 7 4 9 | 14 | 15 23.1% hiány
EEF5G2 9 9 10 | 0 | 3 4.6% hiány
EF1MZ0 8 6 10 | 12 | 14 21.5% hiány
EJ6ARS 10 8 9 | 17 | 20 30.8% hiány
EKT3TD 8 7 | 20 | 21 32.3% hiány
EKYL75 7 7 8 | 19 | 20 30.8% hiány
ELG8SP | | OK
EUJ92V 10 8 7 | 14 | 16 24.6% hiány
F2B9GR | 21 | 21 35% OK
F39EU6 9 9 10 | 19 | 22 33.8% hiány
FCQ0KM 7 9 9 | 19 | 21 32.3% hiány
FFZD5A | | hiány
FIGPOF 1 4 4 | 11 | 11 16.9% hiány
FQJWPH 10 | | 1 1.5% hiány
FYA63K 9 8 10 | 19 | 22 33.8% hiány
FYRZKH 9 10 9 | 19 | 22 33.8% hiány
G4KOC3 | 15 | 15 23.1% hiány
G5DWRR 4 7 6 | 0 | 0 0% hiány
GF2W40 5 10 10 | 16 | 18 27.7% hiány
GK9DQU 9 9 10 | | 3 4.6% hiány
GQVS58 9 9 10 | 19 | 22 33.8% hiány
GRTIQH 8 9 7 | 15 | 17 26.2% hiány
GZXRGG 9 9 | 14 | 16 24.6% hiány
H4AHG6 9 8 9 | 17 | 20 30.8% hiány
H8LTTH 3 8 4 | 12 | 13 20% hiány
H9YNP5 6 9 7 | 0 | 1 1.5% hiány
HF4GCE | 17 | 17 28.3% OK
HFJXVS | | hiány
HPJQ1H 8 5 9 | 10 | 12 18.5% hiány
HXLF5H 4 10 10 | 16 | 18 27.7% hiány
I7XQTL | 11 | 11 16.9% hiány
I90FXX 5 9 7 | 14 | 15 23.1% hiány
IESBPY 8 6 8 | 0 | 2 3.1% hiány
ILOIHL 10 10 9 | 14 | 17 26.2% hiány
IMHL74 10 10 8 | 12 | 15 23.1% hiány
IN09SW 4 8 8 | 8 | 10 15.4% hiány
ION489 | 14 | 14 23.3% OK
IQ9NMX 8 7 | 17 | 18 27.7% hiány
IYRTZT 5 9 8 | 2 | 4 6.2% hiány
J0JZTX | 18 | 18 30% OK
J3YLEE | | hiány
JG529O 10 | | 1 1.5% hiány
JI67BF | | hiány
JJCQYH 5 8 6 | 10 | 11 16.9% hiány
JLVAXY 8 10 8 | 19 | 22 33.8% hiány
JPW8T6 | | OK
JQ30K8 9 10 8 | 18 | 21 32.3% hiány
JWFY6H | | hiány
K11HYJ 9 9 10 | 19 | 22 33.8% hiány
K7J7XS 9 8 10 | 13 | 16 24.6% hiány
KEDE2F | 17 | 17 26.2% hiány
KUN7GT 8 10 10 | 19 | 22 33.8% hiány
KWM6S7 9 8 8 | 11 | 14 21.5% hiány
LE428X | | hiány
LHSNY7 7 3 9 | 11 | 12 18.5% hiány
LI8VD2 9 7 8 | 11 | 13 20% hiány
LJCSTJ 4 6 4 | 0 | 0 0% hiány
LOH1AO | 17 | 17 28.3% OK
M0FEYT 8 6 4 | 13 | 14 21.5% hiány
M0UDOY 7 7 4 | 2 | 2 3.1% hiány
MMX8BS 10 6 9 | 12 | 14 21.5% hiány
NH5AEJ 9 10 10 | 18 | 21 32.3% hiány
NJCMU0 7 8 6 | 0 | 1 1.5% hiány
O00L58 8 8 6 | | 2 3.1% hiány
O8OAWP 5 9 10 | 10 | 12 18.5% hiány
OB03T6 10 8 6 | 10 | 12 18.5% hiány
OXOT3J 8 7 8 | 7 | 9 13.8% hiány
P0ANJT 7 9 10 | 19 | 21 32.3% hiány
PJUJ6K | 19 | 19 31.7% OK
PW0QXW | 14 | 14 23.3% OK
PYKXHY | 18 | 18 30% OK
QAOUU3 1 7 1 | 0 | 0 0% hiány
QBSGKT 10 9 9 | 20 | 23 35.4% hiány
QE89FB 9 10 7 | 19 | 21 32.3% hiány
QO2NQ0 | | hiány
QTFEHL 4 10 6 | 2 | 3 4.6% hiány
R385B2 9 8 8 | 1 | 4 6.2% hiány
R5MN5A | 0 | 0 0% OK
R826QG | | hiány
RC3WCM 10 10 10 | 21 | 24 36.9% hiány
RK2LEA 9 8 9 | 14 | 17 26.2% hiány
RR7ZKU | 16 | 16 26.7% OK
RUAPLG 8 10 10 | 18 | 21 32.3% hiány
RV7250 8 9 9 | 0 | 3 4.6% hiány
S2M5UF 6 8 7 | 10 | 11 16.9% hiány
S4UMOX | | OK
SI9AS1 0 8 9 | | 2 3.1% hiány
SL6FRP 9 10 9 | 9 | 12 18.5% hiány
SQOSMQ 9 10 10 | 18 | 21 32.3% hiány
T2GXWG | | hiány
T3AJGN 8 8 8 | 13 | 16 24.6% hiány
T5LC2X 3 4 4 | 7 | 7 10.8% hiány
T6LT19 | 14 | 14 23.3% OK
T6XJM3 9 9 8 | 14 | 17 26.2% hiány
TNW3RO | 15 | 15 23.1% hiány
TS4T9W 10 9 8 | 17 | 20 30.8% hiány
TV8A7W 7 9 8 | 20 | 22 33.8% hiány
TX1B8E 4 10 6 | 1 | 2 3.1% hiány
U7JIDX 8 8 8 | 16 | 19 29.2% hiány
UJLLMD 7 10 8 | 16 | 18 27.7% hiány
V4Y9KG 5 10 10 | 16 | 18 27.7% hiány
VF9RHL 9 6 7 | 1 | 2 3.1% hiány
VNCWB9 8 6 | 17 | 18 27.7% hiány
WQCC1M 8 8 10 | 12 | 15 23.1% hiány
WRVIRV 8 8 9 | 11 | 14 21.5% hiány
WTLY5A 7 6 4 | 1 | 1 1.5% hiány
X9D2YF 7 10 10 | 12 | 14 21.5% hiány
XLVUWK 8 9 | 16 | 18 27.7% hiány
YIK4C6 8 10 6 | 16 | 18 27.7% hiány
YJ7FI7 | 18 | 18 30% OK
YTBH9K 7 9 9 | 13 | 15 23.1% hiány
YXG7XZ | | hiány
Z5SE3K | 18 | 18 27.7% hiány
ZCJAV1 | | OK
ZK8ON4 | | OK

Cells without grey background are the accepted obligations

Last updated: October 20, 2026, 16:22