Dept. of Physiology and Biochemistry    
 
 
Physiology
» Points
Lecture calendar
Group assignment
Lab calendar
Exam list
Essay questions
Exam grades
Contact us
Home » Physiology » Points

Points

Points collected in physiology during the spring semester in the Academic year of 2025/26

Tests are on display in the physio lab, 13th of May; 13:00 - 13:30.

Code 6 7 8 9 10 V VI VII Sum % labs Semester
3180/E 9 10 8 6 8 | 9 11 11 | 35 53.8% completed accepted
4898/E | | not completed not accepted
5171/E 9 10 9 7 10 | 10 12 12 | 38 58.5% completed accepted
5217/E | 11 12 10 | 33 55% exempted accepted
5314/D | | not completed not accepted
5317/D 6 10 9 7 7 | 1 5 | 8 12.3% completed not accepted
5332/D 10 10 9 8 7 | 3 9 | 16 24.6% completed not accepted
5507/E | 14 14 4 | 32 53.3% exempted not accepted
5638/E | 6 | 6 10% exempted not accepted
5649/E | 10 | 10 16.7% exempted not accepted
5666/E | 10 10 16 | 36 60% exempted accepted
5671/E | | exempted exempted
5680/E | | not completed not accepted
5688/E 4 10 7 | 3 4 5 | 13 20% not completed not accepted
5696/E | | exempted not accepted
5723/E | | exempted exempted
5730/E | | not completed not accepted
5740/E | | exempted exempted
5751/E | | not completed not accepted
5760/E 8 10 9 10 10 | 14 12 13 | 44 67.7% completed accepted
5785/E 8 10 9 10 10 | 11 12 15 | 43 66.2% completed accepted
5786/E 9 10 8 9 9 | 12 16 17 | 50 76.9% completed accepted
5793/E | 8 10 6 | 24 40% exempted not accepted
5796/E 8 10 9 9 9 | 8 9 11 | 33 50.8% completed accepted
5801/E 9 10 6 9 10 | 13 7 13 | 37 56.9% completed accepted
5812/E | | not completed not accepted
5822/E | | exempted not accepted
5842/E 8 10 7 8 8 | 14 13 13 | 44 67.7% completed accepted
5855/E | | exempted exempted
5873/E | | not completed not accepted
5899/E | | exempted exempted
5903/E | 11 12 8 | 31 51.7% exempted accepted
5919/E 5 10 6 6 10 | | 2 3.1% not completed not accepted
5925/E | | exempted not accepted
5933/E | 16 18 14 | 48 80% exempted accepted
5943/E 10 10 8 10 10 | 16 20 18 | 59 90.8% completed accepted
5945/E 9 10 9 9 9 | 15 10 12 | 42 64.6% completed accepted
5948/E 8 10 7 10 10 | 16 14 17 | 51 78.5% completed accepted
5951/E | 14 10 11 | 35 58.3% exempted accepted
5953/E | 13 15 13 | 41 68.3% exempted accepted
5954/E 10 10 10 8 9 | 18 17 12 | 52 80% completed accepted
5959/E 8 10 6 10 10 | 15 9 8 | 36 55.4% completed accepted
5964/E | 10 14 16 | 40 66.7% exempted accepted
5968/E 7 10 10 8 10 | 16 13 8 | 41 63.1% completed accepted
5971/E | | not completed not accepted
5972/E | 12 14 10 | 36 60% exempted accepted
5973/E 9 10 8 8 9 | 13 8 11 | 37 56.9% completed accepted
5984/E 8 10 8 10 10 | 13 9 12 | 39 60% completed accepted
5989/E | | exempted not accepted
5994/E 8 10 8 10 10 | 11 16 13 | 45 69.2% completed accepted
5998/E 8 10 8 8 6 | 16 15 8 | 43 66.2% completed accepted
6000/E 7 10 10 9 10 | 15 13 10 | 42 64.6% completed accepted
6005/E 10 | | 1 1.5% not completed not accepted
6006/E 10 10 10 9 10 | 16 17 12 | 50 76.9% completed accepted
6007/E | | not completed not accepted
6008/E 8 10 8 9 10 | 13 9 11 | 38 58.5% completed accepted
6010/E 7 10 10 10 10 | 10 | 14 21.5% completed not accepted
6014/E 9 10 8 10 10 | 13 13 15 | 46 70.8% completed accepted
6022/E | 10 10 9 | 29 48.3% exempted not accepted
6023/E 9 10 8 9 10 | 18 19 20 | 62 95.4% completed accepted
6024/E 9 10 7 9 10 | 15 12 13 | 44 67.7% completed accepted
6025/E 6 10 10 9 10 | 10 10 9 | 33 50.8% completed accepted
6026/E 6 10 8 7 9 | 13 11 8 | 35 53.8% completed accepted
6028/E | 16 14 10 | 40 66.7% exempted accepted
6031/E | | exempted not accepted
6035/E 8 10 9 7 7 | 11 14 9 | 37 56.9% completed accepted
6036/E 8 10 7 10 10 | 12 14 15 | 45 69.2% completed accepted
6040/E 9 10 8 6 9 | 15 12 8 | 39 60% completed accepted
6043/E 7 10 8 8 10 | 11 9 11 | 35 53.8% completed accepted
6044/E | | exempted not accepted
6045/E 9 10 7 7 8 | 15 10 13 | 41 63.1% completed accepted
6047/E 10 10 9 10 10 | 19 16 14 | 54 83.1% completed accepted
6048/E 9 10 8 10 10 | 12 11 14 | 42 70% exempted accepted
6049/E | | not completed not accepted
6050/E | 15 14 12 | 41 68.3% exempted accepted
6052/E 10 10 7 8 8 | 13 10 9 | 36 55.4% completed accepted
6053/E 10 10 10 10 10 | 18 17 16 | 56 86.2% completed accepted
6056/E 8 10 9 4 8 | 16 8 9 | 37 56.9% completed accepted
6058/E 8 10 8 7 10 | 8 10 10 | 32 49.2% completed not accepted
6062/E | | not completed not accepted
6065/E | | not completed not accepted
6070/E 10 10 10 10 10 | 12 11 11 | 39 60% completed accepted
6072/E 10 10 7 8 8 | 17 17 11 | 49 75.4% completed accepted
6076/E 7 10 9 8 10 | 11 13 9 | 37 56.9% completed accepted
6077/E 9 10 10 10 10 | 20 20 18 | 63 96.9% completed accepted
6078/E | | not completed not accepted
6079/E 7 10 8 8 8 | 11 14 10 | 39 60% completed accepted
6083/E 10 10 6 10 9 | 15 15 10 | 44 67.7% completed accepted
6087/E | 11 11 15 | 37 61.7% exempted accepted
6089/E 7 10 7 8 10 | 6 5 | 14 21.5% completed not accepted
6090/E 8 10 8 7 9 | 9 12 9 | 34 52.3% completed accepted
6095/E 10 | 16 13 9 | 39 65% exempted accepted
6096/E | 7 7 5 | 19 31.7% exempted not accepted
6098/E | 14 15 10 | 39 65% exempted accepted
6099/E | 4 5 3 | 12 20% exempted not accepted
6100/E | 11 10 10 | 31 51.7% exempted accepted
6102/E 10 10 10 9 9 | 17 15 13 | 50 76.9% completed accepted
6104/E 8 10 10 10 10 | 13 13 13 | 44 67.7% completed accepted
6105/E 10 10 8 10 10 | 17 18 12 | 52 80% completed accepted
6108/E 10 10 10 10 9 | 19 17 15 | 56 86.2% completed accepted
6111/E | | exempted not accepted
6113/E 10 10 9 10 10 | 17 18 17 | 57 87.7% completed accepted
6115/E 9 10 8 8 10 | 19 17 15 | 56 86.2% completed accepted
6117/E 9 10 10 9 9 | 15 14 14 | 48 73.8% completed accepted
6118/E 10 10 9 9 9 | 20 19 17 | 61 93.8% completed accepted
6120/E 10 10 7 9 7 | 20 11 13 | 47 72.3% completed accepted
6124/E 9 10 10 10 10 | 12 12 8 | 37 56.9% completed accepted
6126/E | | not completed not accepted
6127/E 7 10 4 5 8 | 4 5 2 | 13 20% completed not accepted
6128/E 9 10 8 9 10 | 11 14 10 | 40 61.5% completed accepted
6129/E 6 10 6 9 10 | 10 12 13 | 38 58.5% completed accepted
6130/E | 14 15 16 | 45 75% exempted accepted
6133/E 5 10 6 7 10 | 11 12 9 | 34 52.3% completed accepted
6134/E | 15 12 10 | 37 61.7% exempted accepted
6135/E | | not completed not accepted
6137/E 1 10 2 | 7 7 | 15 23.1% not completed not accepted
6142/E 7 10 7 8 9 | 12 9 9 | 33 50.8% completed accepted
6145/E 9 10 8 8 9 | 14 11 13 | 43 66.2% completed accepted
6147/E 8 10 9 8 10 | 17 14 12 | 48 73.8% completed accepted
6152/E 8 10 6 10 7 | 5 8 1 | 17 26.2% completed not accepted
6153/E | | not completed not accepted
6154/E 8 10 9 9 8 | 11 8 10 | 34 52.3% completed accepted
6156/E 7 10 7 10 9 | 15 11 12 | 41 63.1% completed accepted
6158/E 2 10 7 8 9 | 5 6 | 14 21.5% completed not accepted
6160/E 9 10 10 9 10 | 19 15 8 | 47 72.3% completed accepted
6163/E 9 10 10 10 10 | 20 14 15 | 54 83.1% completed accepted
6172/E 10 10 6 7 8 | 7 8 5 | 23 35.4% completed not accepted
6176/E 9 10 5 10 9 | 12 11 9 | 36 55.4% completed accepted
6177/E | 16 16 12 | 44 73.3% exempted accepted
6178/E | 11 11 10 | 32 53.3% exempted accepted
6179/E 6 10 8 9 10 | 18 7 8 | 37 56.9% completed accepted
6180/E | | not completed not accepted
6181/E 10 10 8 10 10 | 16 12 14 | 47 72.3% completed accepted
6183/E | | not completed not accepted
6185/E | | not completed not accepted
6186/E 6 10 8 7 9 | 15 14 8 | 40 61.5% completed accepted
6191/E | 15 16 13 | 44 73.3% exempted accepted
6192/E | | exempted exempted
6193/E | 13 11 12 | 36 60% exempted accepted
6194/E 10 10 6 9 8 | 9 17 8 | 38 58.5% completed accepted
6195/E 9 10 7 8 10 | 14 10 17 | 45 69.2% completed accepted
6197/E | 12 11 9 | 32 53.3% exempted accepted
6198/E 6 10 5 6 9 | 6 6 5 | 19 29.2% completed not accepted
6204/E 6 10 9 9 10 | 8 7 6 | 25 38.5% completed not accepted
6205/E 4 10 8 9 8 | 7 8 | 19 29.2% completed not accepted
6207/E 9 10 8 9 10 | 10 9 5 | 29 44.6% completed not accepted
6208/E | | not completed not accepted
6209/E 9 10 9 10 10 | 15 13 12 | 45 69.2% completed accepted
6210/E | | not completed not accepted
6211/E | | exempted exempted
6213/E | | exempted exempted
6214/E 9 10 7 8 7 | 13 13 10 | 39 60% completed accepted
6215/E 10 10 9 10 10 | 16 13 15 | 49 75.4% completed accepted
6217/E 9 10 7 10 9 | 17 15 14 | 50 76.9% completed accepted
6220/E 8 10 7 7 8 | 17 14 13 | 47 72.3% completed accepted
6228/E 7 10 9 9 10 | | 4 6.2% completed not accepted
6231/E | | not completed not accepted
6235/E | | exempted not accepted
6238/E | 9 10 6 | 25 41.7% exempted not accepted
6250/E | 14 10 7 | 31 51.7% exempted accepted
6251/E 8 10 7 8 7 | 16 14 12 | 45 69.2% completed accepted
6255/E 9 10 7 8 10 | 11 11 9 | 35 53.8% completed accepted
6264/E 8 10 8 8 8 | 12 7 7 | 31 47.7% completed not accepted
6267/E | 16 17 11 | 44 73.3% exempted accepted
6268/E 9 10 8 9 9 | 3 | 8 12.3% completed not accepted
6274/E 10 10 9 7 9 | 10 9 10 | 33 50.8% completed accepted
6275/E 9 | 18 14 13 | 46 76.7% exempted accepted
6277/E 4 10 8 8 9 | 9 7 8 | 28 43.1% completed not accepted
6278/E | 10 12 11 | 33 55% exempted accepted
6284/E 6 10 9 7 10 | 13 9 10 | 35 53.8% completed accepted
6286/E | 14 15 11 | 40 66.7% exempted accepted
6289/E 7 10 7 9 7 | 16 13 12 | 43 66.2% completed accepted
6290/E 7 10 7 8 10 | | 3 4.6% completed not accepted
6292/E 7 10 9 7 8 | 16 14 12 | 45 69.2% completed accepted
6296/E | 13 12 8 | 33 55% exempted accepted
6298/E 9 10 10 8 10 | 18 16 16 | 55 84.6% completed accepted
6302/E | 3 | 3 5% exempted not accepted
6303/E 9 10 6 9 8 | 10 9 10 | 33 50.8% completed accepted
6311/E | | exempted not accepted
6313/E 8 10 8 9 7 | 8 10 5 | 27 41.5% completed not accepted
6314/E 5 10 5 8 7 | 8 8 4 | 22 36.7% exempted not accepted
6315/E 8 10 10 8 8 | 7 9 13 | 34 52.3% completed accepted
6316/E 8 10 8 8 9 | 15 14 13 | 47 72.3% completed accepted
6318/E | 12 12 11 | 35 58.3% exempted accepted
6319/E | 14 16 13 | 43 71.7% exempted accepted
6322/E 10 10 9 8 9 | 16 11 7 | 39 60% completed accepted
DKQJ1C 8 10 10 7 8 | 12 8 12 | 36 55.4% completed accepted
VUNJ0F 4 10 9 4 9 | 13 11 9 | 36 55.4% completed accepted
ZDLRAN | 15 17 15 | 47 78.3% exempted accepted

Cells without grey background are the accepted obligations

Last updated: May 17, 2026, 09:34