Dept. of Physiology and Biochemistry    
 
 
Physiology
» Points
Lecture calendar
Group assignment
Lab calendar
Exam list
Essay questions
Exam grades
Contact us
Home » Physiology » Points

Points

Points collected in physiology during the autumn semester in the Academic year of 2025/26

Tests are on display on the 4th of November, 2025, between 15:00 - 15:45 in the Physio lecture hall

Code 1 2 3 4 5 I II III Sum % labs
3180/E 7 9 8 10 | 9 7 | 19 29.2% hiány
4898/E | | hiány
5171/E 0 5 9 | 6 4 | 11 16.9% hiány
5314/D | | hiány
5317/D 1 1 10 | 2 | 3 4.6% hiány
5332/D 1 9 10 | 4 | 6 9.2% hiány
5507/E | 7 4 | 11 18.3% OK
5666/E | 10 9 | 19 31.7% OK
5671/E 8 6 7 | 8 7 | 16 24.6% hiány
5680/E | | hiány
5688/E 8 8 4 | 3 6 | 11 16.9% hiány
5696/E | 7 3 | 10 16.7% OK
5723/E | 11 7 | 18 30% OK
5730/E | | hiány
5740/E | 9 16 | 25 41.7% OK
5751/E 6 6 5 | 3 4 | 7 10.8% hiány
5760/E 9 10 10 | 9 12 | 24 36.9% hiány
5785/E 7 9 10 | 10 12 | 24 36.9% hiány
5786/E 7 9 9 | 7 10 | 19 29.2% hiány
5793/E | 6 | 6 10% OK
5796/E 4 4 8 | 5 17 | 23 35.4% hiány
5801/E 6 6 7 | 10 15 | 25 38.5% hiány
5812/E 6 8 8 6 | 7 4 | 13 20% hiány
5855/E | 8 4 | 12 20% OK
5873/E | 4 5 | 9 13.8% hiány
5899/E | 10 9 | 19 31.7% OK
5903/E | | hiány
5919/E 8 8 7 | 6 | 8 12.3% hiány
5925/E | | OK
5933/E | 15 15 | 30 50% OK
5943/E 10 10 10 10 | 19 16 | 39 60% hiány
5945/E 7 8 7 8 | 16 10 | 28 43.1% hiány
5948/E 10 7 9 | 18 17 | 37 56.9% hiány
5951/E | 11 9 | 20 33.3% OK
5953/E | 14 16 | 30 50% OK
5954/E 9 10 8 | 12 19 | 34 52.3% hiány
5959/E 7 9 8 | 8 9 | 19 29.2% hiány
5964/E | 6 8 | 14 23.3% OK
5967/E | | OK
5968/E 10 9 9 | 17 14 | 34 52.3% hiány
5971/E 1 5 7 | | 0 0% hiány
5972/E | 8 8 | 16 26.7% OK
5973/E 8 7 10 | 7 16 | 25 38.5% hiány
5984/E 10 9 9 | 6 9 | 18 27.7% hiány
5989/E | | OK
5994/E 8 10 7 | 9 11 | 22 33.8% hiány
5998/E 0 8 7 8 | 14 13 | 29 44.6% hiány
6000/E 5 6 8 | 8 13 | 22 33.8% hiány
6005/E 0 5 | | 0 0% hiány
6006/E 8 9 9 | 12 15 | 30 46.2% hiány
6007/E | | hiány
6008/E 6 10 9 | 12 8 | 22 33.8% hiány
6010/E 8 6 8 | 9 8 | 19 29.2% hiány
6014/E 10 10 8 | 15 13 | 31 47.7% hiány
6022/E | 9 | 9 15% OK
6023/E 10 9 10 | 15 13 | 31 47.7% hiány
6024/E 10 10 8 | 14 14 | 31 47.7% hiány
6025/E 9 7 10 | 7 15 | 24 36.9% hiány
6026/E 5 9 7 | 6 6 | 13 20% hiány
6028/E | 17 15 | 32 53.3% OK
6031/E | | OK
6035/E 10 8 7 | 11 14 | 27 41.5% hiány
6036/E 8 8 7 | 13 8 | 23 35.4% hiány
6040/E 9 7 6 | 10 3 | 14 21.5% hiány
6043/E 6 9 10 | 13 7 | 22 33.8% hiány
6044/E | 4 6 | 10 16.7% OK
6045/E 8 7 9 | 11 9 | 22 33.8% hiány
6047/E 10 10 9 | 18 20 | 41 63.1% hiány
6048/E 7 10 9 10 | 6 17 | 26 43.3% OK
6049/E 6 4 1 4 | 4 5 | 9 13.8% hiány
6050/E | 14 11 | 25 41.7% OK
6052/E 8 9 7 8 | 7 12 | 22 33.8% hiány
6053/E 10 10 10 | 18 16 | 37 56.9% hiány
6056/E 7 5 10 | 13 16 | 30 46.2% hiány
6058/E 8 10 9 | 10 14 | 27 41.5% hiány
6062/E 0 3 | 6 3 | 9 13.8% hiány
6065/E | | hiány
6070/E 9 10 10 | 8 9 | 20 30.8% hiány
6072/E 2 9 7 | 19 15 | 35 53.8% hiány
6076/E 3 10 8 | 6 13 | 21 32.3% hiány
6077/E 10 9 10 | 18 18 | 39 60% hiány
6078/E | | hiány
6079/E 9 8 8 | 6 7 | 16 24.6% hiány
6083/E 4 9 5 8 | 13 17 | 32 49.2% hiány
6087/E | 16 16 | 32 53.3% OK
6089/E 1 7 6 | 5 2 | 7 10.8% hiány
6090/E 8 8 7 6 | 10 10 | 22 33.8% hiány
6095/E 8 10 8 | 16 15 | 34 52.3% hiány
6096/E | 7 5 | 12 20% OK
6098/E | 14 14 | 28 43.1% hiány
6099/E 10 | 6 8 | 15 25% OK
6100/E | 9 7 | 16 26.7% OK
6102/E 7 8 10 9 | 10 9 | 22 33.8% hiány
6104/E 8 9 10 | 11 | 14 21.5% hiány
6105/E 10 10 10 | 18 20 | 41 63.1% hiány
6108/E 10 10 9 9 | 19 20 | 43 66.2% hiány
6111/E | | OK
6113/E 10 9 10 | 19 16 | 38 58.5% hiány
6115/E 9 9 10 | 15 18 | 36 55.4% hiány
6117/E 10 8 8 | 13 16 | 32 49.2% hiány
6118/E 10 9 9 | 18 17 | 38 58.5% hiány
6120/E 8 10 6 8 | 10 9 | 22 33.8% hiány
6124/E 6 7 8 | 4 6 | 11 16.9% hiány
6126/E 9 7 | | 1 1.5% hiány
6127/E 3 5 8 | 4 5 | 10 15.4% hiány
6128/E 9 8 8 | 6 10 | 19 29.2% hiány
6129/E 7 6 7 | 6 8 | 14 21.5% hiány
6130/E | 10 12 | 22 33.8% hiány
6133/E 1 1 3 | 10 14 | 24 36.9% hiány
6134/E | 10 10 | 20 33.3% OK
6135/E | | hiány
6137/E 3 7 10 | 7 6 | 14 21.5% hiány
6142/E 6 6 8 | 4 6 | 11 16.9% hiány
6145/E 6 9 9 | 7 11 | 20 30.8% hiány
6147/E 9 9 9 | 13 10 | 26 40% hiány
6152/E 9 6 7 | 4 5 | 10 15.4% hiány
6153/E | | hiány
6154/E 10 9 10 | 9 14 | 26 40% hiány
6156/E 7 7 5 | 7 7 | 14 21.5% hiány
6158/E 4 8 | 5 5 | 11 16.9% hiány
6160/E 10 9 10 | 9 17 | 29 44.6% hiány
6163/E 10 10 9 | 17 18 | 38 58.5% hiány
6171/E | | OK
6172/E 8 10 9 | 8 7 | 18 27.7% hiány
6176/E 8 9 8 | 13 10 | 26 40% hiány
6177/E | 15 15 | 30 46.2% hiány
6178/E | 8 7 | 15 25% OK
6179/E 2 7 8 | 11 6 | 18 27.7% hiány
6180/E 4 7 9 8 | 6 6 | 14 21.5% hiány
6181/E 4 10 9 9 | 9 13 | 25 38.5% hiány
6183/E | | hiány
6185/E 4 6 1 | | 0 0% hiány
6186/E 9 10 9 | 9 15 | 27 41.5% hiány
6191/E | 16 18 | 34 56.7% OK
6192/E | | OK
6193/E | 9 4 | 13 21.7% OK
6194/E 10 5 8 | 17 17 | 36 55.4% hiány
6195/E 6 9 9 8 | 13 11 | 27 41.5% hiány
6197/E | 11 9 | 20 33.3% OK
6198/E 4 9 4 9 | 10 5 | 17 26.2% hiány
6204/E 9 9 7 | 8 6 | 16 24.6% hiány
6205/E 2 8 5 | 6 | 7 10.8% hiány
6207/E 9 7 4 | 4 4 | 9 13.8% hiány
6208/E 10 10 10 | 18 11 | 32 49.2% hiány
6209/E 3 9 7 | 8 7 | 16 24.6% hiány
6210/E 7 7 | | 0 0% hiány
6211/E | | OK
6213/E | | OK
6214/E 7 7 8 10 | 13 11 | 26 40% hiány
6215/E 10 10 | 20 16 | 38 58.5% hiány
6217/E 8 6 7 | 13 17 | 31 47.7% hiány
6220/E 10 6 9 | 10 13 | 25 38.5% hiány
6228/E 10 7 7 | | 1 1.5% hiány
6231/E 4 6 6 | 3 | 3 4.6% hiány
6235/E 5 | | 0 OK
6238/E | 17 11 | 28 46.7% OK
6250/E | 16 10 | 26 43.3% OK
6251/E 7 8 1 | 6 7 | 14 21.5% hiány
6255/E 7 8 8 8 | 7 8 | 18 27.7% hiány
6264/E 0 7 8 9 | 8 9 | 19 29.2% hiány
6267/E | 14 9 | 23 38.3% OK
6268/E 10 8 8 | 7 12 | 22 33.8% hiány
6274/E 6 7 3 | 6 10 | 16 24.6% hiány
6275/E 8 8 9 9 | 9 17 | 30 46.2% hiány
6277/E 8 10 9 | 7 4 | 14 21.5% hiány
6278/E | 6 9 | 15 25% OK
6284/E 7 9 7 | 14 11 | 26 40% hiány
6286/E | 11 15 | 26 43.3% OK
6289/E 4 9 8 8 | 13 7 | 23 35.4% hiány
6290/E 7 9 8 | 5 5 | 12 18.5% hiány
6292/E 10 9 10 10 | 13 10 | 27 41.5% hiány
6296/E | 7 11 | 18 30% OK
6298/E 9 10 9 9 | 15 13 | 32 49.2% hiány
6302/E | 5 7 | 12 20% OK
6303/E 0 8 7 | 4 7 | 12 18.5% hiány
6311/E | 7 | 7 11.7% OK
6313/E 4 8 6 7 | 6 5 | 12 18.5% hiány
6314/E | 6 11 | 17 28.3% OK
6315/E 9 8 8 | 7 6 | 16 24.6% hiány
6316/E 1 10 9 | 10 12 | 24 36.9% hiány
6318/E | 12 12 | 24 40% OK
6319/E | 12 12 | 24 40% OK
6322/E 7 7 10 | 12 16 | 29 44.6% hiány
DKQJ1C 5 | 4 5 | 9 13.8% hiány
VUNJ0F 7 9 7 | 14 13 | 28 43.1% hiány
ZDLRAN | 16 | 16 26.7% OK

Cells without grey background are the accepted obligations

Last updated: November 3, 2025, 14:52