Dept. of Physiology and Biochemistry    
 
 
Physiology
» Points
Lecture calendar
Group assignment
Lab calendar
Exam list
Essay questions
Exam grades
Contact us
Home » Physiology » Points

Points

Points collected in physiology during the spring semester in the Academic year of 2025/26

Tests are on display on the 3rd of March, 2026, 13:15 in the Physio lab

Code 6 7 8 9 10 V VI VII Sum % labs
3180/E 9 8 | 7 | 9 13.8% hiány
4898/E | | hiány
5171/E 9 10 | 5 | 7 10.8% hiány
5217/E | 7 | 7 11.7% OK
5314/D | | hiány
5317/D 6 10 | 1 | 2 3.1% hiány
5332/D 10 10 | 3 | 5 7.7% hiány
5507/E | | OK
5638/E | | OK
5649/E | 10 | 10 16.7% OK
5666/E | 10 | 10 16.7% OK
5671/E | | OK
5680/E | | hiány
5688/E 4 10 | 3 | 4 6.2% hiány
5696/E | | OK
5723/E | | OK
5730/E | | hiány
5740/E | | OK
5751/E | | hiány
5760/E 8 10 | 14 | 16 24.6% hiány
5785/E 8 10 | 11 | 13 20% hiány
5786/E 9 10 | 12 | 14 21.5% hiány
5793/E | 8 | 8 13.3% OK
5796/E 8 10 | 8 | 10 15.4% hiány
5801/E 9 10 | 13 | 15 23.1% hiány
5812/E | | hiány
5822/E | | OK
5842/E 8 10 7 | 14 | 16 24.6% hiány
5855/E | | OK
5873/E | | hiány
5899/E | | OK
5903/E | 3 | 3 5% OK
5919/E 5 10 | | 1 1.5% hiány
5925/E | | OK
5933/E | 16 | 16 26.7% OK
5943/E 10 10 8 | 16 | 19 29.2% hiány
5945/E 9 10 9 | 15 | 18 27.7% hiány
5948/E 8 10 | 16 | 18 27.7% hiány
5951/E | 14 | 14 23.3% OK
5953/E | 13 | 13 21.7% OK
5954/E 10 10 | 18 | 20 30.8% hiány
5959/E 8 10 | 11 | 13 20% hiány
5964/E | 10 | 10 16.7% OK
5968/E 7 10 | 16 | 17 26.2% hiány
5971/E | | hiány
5972/E | 12 | 12 20% OK
5973/E 9 10 | 13 | 15 23.1% hiány
5984/E 8 10 | 13 | 15 23.1% hiány
5989/E | | OK
5994/E 8 10 | 11 | 13 20% hiány
5998/E 8 10 8 | 7 | 10 15.4% hiány
6000/E 7 | 15 | 15 23.1% hiány
6005/E 10 | | 1 1.5% hiány
6006/E 10 10 | 16 | 18 27.7% hiány
6007/E | | hiány
6008/E 8 10 | 13 | 15 23.1% hiány
6010/E 7 10 | | 1 1.5% hiány
6014/E 9 10 | 13 | 15 23.1% hiány
6022/E | | OK
6023/E 9 10 | 18 | 20 30.8% hiány
6024/E 9 10 | 15 | 17 26.2% hiány
6025/E 6 10 | 7 | 8 12.3% hiány
6026/E 6 10 | 13 | 14 21.5% hiány
6028/E | 16 | 16 26.7% OK
6031/E | | OK
6035/E 8 10 | 11 | 13 20% hiány
6036/E 8 10 | 12 | 14 21.5% hiány
6040/E 9 10 | 15 | 17 26.2% hiány
6043/E 7 10 | 11 | 12 18.5% hiány
6044/E | | OK
6045/E 9 10 7 | 15 | 17 26.2% hiány
6047/E 10 10 | 19 | 21 32.3% hiány
6048/E 9 10 8 | 12 | 15 25% OK
6049/E | | hiány
6050/E | 15 | 15 25% OK
6052/E 10 10 7 | 13 | 15 23.1% hiány
6053/E 10 10 | 18 | 20 30.8% hiány
6056/E 8 10 | 16 | 18 27.7% hiány
6058/E 8 10 | 8 | 10 15.4% hiány
6062/E | | hiány
6065/E | | hiány
6070/E 10 10 | 12 | 14 21.5% hiány
6072/E 10 10 | 17 | 19 29.2% hiány
6076/E 7 10 9 | 11 | 13 20% hiány
6077/E 9 10 10 | 20 | 23 35.4% hiány
6078/E | | hiány
6079/E 7 10 8 | 11 | 13 20% hiány
6083/E 10 10 6 | 15 | 17 26.2% hiány
6087/E | 11 | 11 18.3% OK
6089/E 7 10 | 6 | 7 10.8% hiány
6090/E 8 10 8 | 9 | 12 18.5% hiány
6095/E 10 | 16 | 17 28.3% OK
6096/E | 7 | 7 11.7% OK
6098/E | 14 | 14 23.3% OK
6099/E | 4 | 4 6.7% OK
6100/E | 7 | 7 11.7% OK
6102/E 10 10 10 | 17 | 20 30.8% hiány
6104/E 8 10 10 | 13 | 16 24.6% hiány
6105/E 10 10 | 17 | 19 29.2% hiány
6108/E 10 10 10 | 19 | 22 33.8% hiány
6111/E | | OK
6113/E 10 10 | 17 | 19 29.2% hiány
6115/E 9 10 | 19 | 21 32.3% hiány
6117/E 9 10 | 15 | 17 26.2% hiány
6118/E 10 10 9 | 20 | 23 35.4% hiány
6120/E 10 10 | 20 | 22 33.8% hiány
6124/E 9 10 | 12 | 14 21.5% hiány
6126/E | | hiány
6127/E 7 10 | 4 | 5 7.7% hiány
6128/E 9 10 8 | 11 | 14 21.5% hiány
6129/E 6 10 | 10 | 11 16.9% hiány
6130/E | 14 | 14 23.3% OK
6133/E 5 | 8 | 8 12.3% hiány
6134/E | 15 | 15 25% OK
6135/E | | hiány
6137/E 1 10 2 | 7 | 8 12.3% hiány
6142/E 7 10 | 12 | 13 20% hiány
6145/E 9 10 | 14 | 16 24.6% hiány
6147/E 8 10 9 | 17 | 20 30.8% hiány
6152/E 8 10 | 5 | 7 10.8% hiány
6153/E | | hiány
6154/E 8 10 | | 2 3.1% hiány
6156/E 7 10 | 15 | 16 24.6% hiány
6158/E 2 10 | 5 | 6 9.2% hiány
6160/E 9 10 10 | 19 | 22 33.8% hiány
6163/E 9 10 | 20 | 22 33.8% hiány
6172/E 10 10 6 | 7 | 9 13.8% hiány
6176/E 9 10 | 12 | 14 21.5% hiány
6177/E | 16 | 16 26.7% OK
6178/E | 11 | 11 18.3% OK
6179/E 6 10 | 18 | 19 29.2% hiány
6180/E | | hiány
6181/E 10 10 8 | 16 | 19 29.2% hiány
6183/E | | hiány
6185/E | | hiány
6186/E 6 10 | 15 | 16 24.6% hiány
6191/E | 15 | 15 25% OK
6192/E | | OK
6193/E | 13 | 13 21.7% OK
6194/E 10 10 | 9 | 11 16.9% hiány
6195/E 9 10 | 14 | 16 24.6% hiány
6197/E | 12 | 12 20% OK
6198/E 6 10 5 | 6 | 7 10.8% hiány
6204/E 6 10 | 6 | 7 10.8% hiány
6205/E 4 10 | 7 | 8 12.3% hiány
6207/E 9 10 | 10 | 12 18.5% hiány
6208/E | | hiány
6209/E 9 10 | 15 | 17 26.2% hiány
6210/E | | hiány
6211/E | | OK
6213/E | | OK
6214/E 9 10 7 | 13 | 15 23.1% hiány
6215/E 10 10 | 16 | 18 27.7% hiány
6217/E 9 10 | 17 | 19 29.2% hiány
6220/E 8 10 7 | 17 | 19 29.2% hiány
6228/E 7 10 | | 1 1.5% hiány
6231/E | | hiány
6235/E | | OK
6238/E | 7 | 7 11.7% OK
6250/E | 14 | 14 23.3% OK
6251/E 8 10 | 16 | 18 27.7% hiány
6255/E 9 10 7 | 11 | 13 20% hiány
6264/E 8 10 8 | | 3 4.6% hiány
6267/E | 16 | 16 26.7% OK
6268/E 9 10 | 3 | 5 7.7% hiány
6274/E 10 | | 1 1.5% hiány
6275/E 9 | 18 | 19 31.7% OK
6277/E 4 10 | 8 | 9 13.8% hiány
6278/E | 10 | 10 16.7% OK
6284/E 6 10 | 13 | 14 21.5% hiány
6286/E | 14 | 14 23.3% OK
6289/E 7 10 7 | 16 | 17 26.2% hiány
6290/E 7 10 | | 1 1.5% hiány
6292/E 7 10 9 | 16 | 18 27.7% hiány
6296/E | 13 | 13 21.7% OK
6298/E 9 10 10 | 15 | 18 27.7% hiány
6302/E | 3 | 3 5% OK
6303/E 9 10 | 10 | 12 18.5% hiány
6311/E | | OK
6313/E 8 10 | 8 | 10 15.4% hiány
6314/E 5 10 | 8 | 9 15% OK
6315/E 8 10 | 7 | 9 13.8% hiány
6316/E 8 10 | 15 | 17 26.2% hiány
6318/E | 12 | 12 20% OK
6319/E | 14 | 14 23.3% OK
6322/E 10 10 9 | 16 | 19 29.2% hiány
DKQJ1C 8 10 10 | 7 | 10 15.4% hiány
VUNJ0F 4 10 | 13 | 14 21.5% hiány
ZDLRAN | 15 | 15 25% OK

Cells without grey background are the accepted obligations

Last updated: March 11, 2026, 13:00