Dept. of Physiology and Biochemistry    
 
 
Obligatory subjects
Announcements (physiol)
Physiology
» Points
Time table
Lectures
Practical courses
Requirements system
Final exam
Student essay
Student research
FAQ
Announcements (bioch)
Biochemistry
Elective subjects
PhD courses
Informing students
Home » Teaching » Physiology » Points

Points

Points collected in physiology during the spring semester in the Academic year of 2024/25

Tests are on display on the 22th of April, 2025, between 10:00 and 11:00 in the Physio lab (stay after the lecture, we will show you where)

Code 6 7 8 9 10 V VI VII Sum % labs
4644/E | | hiány
4828/E | 5 6 5 | 16 OK
4855/E | 8 11 3 | 22 36.7% OK
4974/E | | hiány
5001/E | | hiány
5100/E | | OK
5151/E 0 3 | | 0 0% hiány
5197/E | | hiány
5208/E | | OK
5217/E | 8 8 9 | 25 41.7% OK
5246/E 9 7 8 8 10 | 11 12 5 | 32 49.2% OK
5258/E | | OK
5264/E 9 7 9 8 7 | 7 12 5 | 27 41.5% OK
5268/E | 9 8 5 | 22 36.7% OK
5272/E 10 10 7 | 6 7 4 | 19 29.2% hiány
5376/E | | hiány
5395/E 9 7 9 10 8 | 15 9 6 | 34 52.3% OK
5396/E | 8 9 4 | 21 35% OK
5416/E | 6 | 6 10% OK
5436/E | | hiány
5440/E | | OK
5455/E 0 6 7 8 7 | 12 6 2 | 21 32.3% hiány
5472/E 8 7 2 8 7 | 8 12 7 | 29 44.6% hiány
5473/E | 7 11 1 | 19 31.7% OK
5475/E | 7 11 | 18 30% OK
5487/E 5 10 8 10 9 | 17 13 9 | 43 66.2% hiány
5495/E 8 7 7 8 4 | 12 14 8 | 36 55.4% hiány
5501/E 10 10 10 10 9 | 18 15 15 | 53 81.5% OK
5504/E | 16 16 8 | 40 66.7% OK
5507/E | 7 10 3 | 20 33.3% OK
5534/E 8 9 8 8 | 13 14 11 | 42 64.6% hiány
5536/E 8 8 9 9 9 | 10 11 10 | 36 55.4% OK
5557/E | 12 16 | 28 46.7% OK
5559/E | 18 15 17 | 50 83.3% OK
5613/E 8 8 8 9 8 | 8 12 6 | 31 47.7% OK
5627/E 9 10 8 | 16 15 9 | 43 66.2% hiány
5628/E 9 10 9 10 9 | 9 14 | 28 43.1% OK
5630/E 9 8 9 10 9 | 10 13 11 | 39 60% OK
5634/E 10 8 10 10 10 | 15 14 18 | 52 80% OK
5638/E 6 8 8 8 9 | 9 | 13 20% hiány
5648/E 7 9 9 10 7 | 13 18 10 | 44 67.7% OK
5649/E 2 7 7 10 7 | 7 9 4 | 21 32.3% hiány
5652/E 10 7 8 10 10 | 17 15 10 | 46 70.8% OK
5655/E 10 10 9 7 8 | 14 11 8 | 37 56.9% OK
5657/E | 16 9 6 | 31 51.7% OK
5658/E | 13 17 10 | 40 66.7% OK
5659/E 7 8 9 10 7 | 13 10 8 | 34 52.3% OK
5660/E 8 8 9 10 9 | 16 11 13 | 45 69.2% OK
5661/E | | OK
5669/E 4 8 6 10 8 | 8 12 6 | 29 44.6% hiány
5671/E 6 8 8 10 10 | 11 11 6 | 32 49.2% OK
5675/E 9 7 10 9 7 | 14 13 14 | 44 67.7% OK
5677/E 8 10 9 10 9 | 14 11 9 | 39 60% OK
5678/E 9 7 9 10 10 | 11 11 7 | 33 50.8% OK
5690/E 8 9 10 10 7 | 14 17 12 | 47 72.3% OK
5695/E | 6 6 | 12 20% OK
5696/E | | OK
5700/E 9 8 9 10 10 | 13 12 8 | 38 58.5% OK
5705/E | | hiány
5716/E 6 9 9 9 | 9 9 6 | 27 41.5% hiány
5717/E 6 10 9 7 9 | 9 8 5 | 25 38.5% hiány
5723/E 8 7 8 7 9 | 10 11 | 24 36.9% OK
5725/E 9 10 8 9 9 | 13 6 | 24 36.9% OK
5727/E 10 8 9 8 8 | 15 12 10 | 42 64.6% OK
5729/E 8 8 8 9 10 | 15 17 10 | 47 72.3% OK
5732/E 8 10 10 9 8 | 16 17 15 | 53 81.5% OK
5734/E 8 7 10 9 10 | 11 11 9 | 35 53.8% OK
5739/E 10 10 8 10 9 | 13 19 16 | 53 81.5% OK
5740/E 8 9 9 7 9 | 8 13 10 | 35 53.8% OK
5745/E 9 9 8 8 9 | 10 17 8 | 40 61.5% OK
5749/E 10 10 10 10 9 | 20 20 19 | 64 98.5% OK
5758/E | 11 12 10 | 33 55% OK
5761/E 9 8 10 10 10 | 16 16 | 37 56.9% OK
5771/E | 17 18 10 | 45 75% OK
5773/E 10 7 8 10 9 | 20 15 12 | 51 78.5% OK
5775/E 8 9 9 8 7 | 10 8 7 | 29 44.6% OK
5780/E 8 10 10 10 | 19 19 14 | 56 86.2% hiány
5781/E 4 4 7 | 4 | 4 6.2% hiány
5787/E 10 10 7 7 9 | 15 18 14 | 50 76.9% OK
5788/E 9 7 8 7 8 | 10 13 3 | 29 44.6% OK
5792/E 10 9 8 9 10 | 17 15 15 | 52 80% OK
5793/E 7 8 8 9 9 | 5 7 7 | 23 35.4% OK
5798/E 10 8 8 10 8 | 13 13 6 | 37 56.9% OK
5803/E 10 9 9 10 9 | 15 13 10 | 43 66.2% OK
5817/E 8 10 8 9 8 | 16 15 10 | 46 70.8% OK
5822/E 3 8 9 10 7 | 9 3 4 | 19 29.2% hiány
5823/E | 15 14 9 | 38 63.3% OK
5824/E 8 9 9 10 8 | 10 17 15 | 47 72.3% OK
5832/E 7 7 9 10 10 | 17 14 10 | 44 67.7% OK
5833/E | 19 19 14 | 52 86.7% OK
5834/E 9 10 9 10 9 | 15 15 12 | 47 72.3% OK
5835/E | 10 13 14 | 37 61.7% OK
5837/E | 11 17 13 | 41 63.1% hiány
5839/E 10 8 10 10 | 14 12 | 30 46.2% hiány
5840/E 10 9 9 10 10 | 20 15 13 | 53 81.5% OK
5841/E 9 9 10 10 10 | 16 12 9 | 42 64.6% OK
5842/E 6 2 | 11 7 5 | 23 35.4% hiány
5844/E | | OK
5845/E | 20 18 10 | 48 80% OK
5846/E | 14 17 16 | 47 78.3% OK
5850/E 7 8 10 9 8 | 8 11 9 | 32 49.2% OK
5851/E | 13 15 4 | 32 53.3% OK
5855/E 7 8 8 9 7 | 10 13 6 | 32 49.2% OK
5867/E 7 6 | 5 | 5 7.7% hiány
5868/E 9 8 7 10 | | 3 4.6% hiány
5873/E 8 | | 1 1.5% hiány
5874/E | 14 19 15 | 48 80% OK
5875/E 7 9 9 9 7 | 19 20 12 | 54 83.1% OK
5878/E 7 8 9 8 8 | 5 8 3 | 20 30.8% OK
5883/E 8 9 9 9 10 | 18 15 14 | 52 80% OK
5888/E | 16 14 15 | 45 75% OK
5892/E 9 10 7 9 9 | 13 14 11 | 42 64.6% OK
5893/E | 12 10 11 | 33 55% OK
5894/E | 14 16 11 | 41 68.3% OK
5898/E 7 8 8 10 | 18 14 15 | 50 83.3% OK
5899/E 5 9 7 10 10 | 13 9 10 | 35 53.8% hiány
5903/E 7 10 9 6 10 | 5 | 8 12.3% OK
5913/E | 13 12 10 | 35 58.3% OK
5922/E | 13 13 11 | 37 61.7% OK
5924/E 9 8 8 10 7 | 16 13 11 | 44 67.7% OK
5926/E 10 8 7 10 9 | 19 20 13 | 56 86.2% OK
5927/E 7 9 8 8 | 13 13 7 | 36 55.4% hiány
5928/E 9 10 7 10 | 5 12 3 | 23 35.4% hiány
5930/E 7 10 8 10 7 | 3 | 6 9.2% OK
5931/E 8 8 10 9 9 | 17 19 13 | 54 83.1% OK
5932/E 9 10 10 9 8 | 19 18 6 | 48 73.8% OK
5967/E | | OK
5987/E | | OK
5989/E | | OK
6001/E | 15 12 11 | 38 63.3% OK
6031/E | | OK
6044/E | | OK
6171/E | 11 12 | 23 38.3% OK
6320/E | 20 19 8 | 47 78.3% OK

Cells without grey background are the accepted obligations

Last updated: April 22, 2025, 13:35